|
GlasTech 34' Trawler Custom Yacht - Payment Stages Next.. |

|
|
| STAGE 1 - HULL | STAGE 2 - HULL | STAGE 3 - ENGINE | ||
| COMPONENTS | INSTALLATION | |||
| Cored hull stringers | Cored deck | Charges for installing | ||
| Fuel components | Bridge parts | the Engine of choice | ||
| Head components | Dash board & rub rails | purchased by Owner | ||
| Holding tank | Frame: windows, doors, | |||
| Bulkheads | hatches & portholes | |||
| Engine beds | Fasten & Laminate | |||
| Deck | ||||
| $68,500.00 | $62,500.00 |
$10,000.00 |
||
|
STAGE 4 - MECH/ |
STAGE 5 - TRIM |
TOTAL |
||
| ELECTRICAL | & PAINT | |||
| Install: | SS railings | Pricing is based on | ||
| Engine, Steering | Interior doors | current conditions and | ||
| Electrical, Plumbing | Cabinet work | subject to change | ||
| & Equipment | Drop in hatches | prior to agreement. | ||
| (refrigerator, | Soles | |||
| depth finder, etc.) | Paint | |||
|
$81,500.00 |
$47,500.00 |
$270,000.00 |
||
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|||
| GlasTech 34' Trawler Custom Yacht Design and Construction | |||
| Phone: 727-544-5512 | |||
| Email: info@glastech34trawler.com | |||
|
|
|||